<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stumbling Through Life</title>
	<atom:link href="http://www.notjohnchow.com/stumbling-through-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notjohnchow.com/stumbling-through-life/</link>
	<description>The Miscellaneous Ramblings of an Average Guy</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Work at Home in Your Pajamas - February 24, 2008 &#124; Sarah Paine</title>
		<link>http://www.notjohnchow.com/stumbling-through-life/comment-page-1/#comment-203</link>
		<dc:creator>Work at Home in Your Pajamas - February 24, 2008 &#124; Sarah Paine</dc:creator>
		<pubDate>Sun, 24 Feb 2008 16:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjohnchow.com/stumbling-through-life/#comment-203</guid>
		<description>[...] presents Stumbling Through Life posted at Not John Chow Dot Com, saying, &#8220;Three good web 2.0 sites for [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Stumbling Through Life posted at Not John Chow Dot Com, saying, &#8220;Three good web 2.0 sites for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Buiu</title>
		<link>http://www.notjohnchow.com/stumbling-through-life/comment-page-1/#comment-199</link>
		<dc:creator>Andrei Buiu</dc:creator>
		<pubDate>Fri, 22 Feb 2008 06:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjohnchow.com/stumbling-through-life/#comment-199</guid>
		<description>Stumbleupon brought me a steady traffic of  approximative 50 visitors. EntreCard I haven&#039;t tried yet, but I will (probably today). Quote: &quot;SiteHoppin is like StumbleUpon for drunks! They are probably the only ones who are walking straight!&quot; Well, that one I will not use for sure. I don&#039;t like the hole idea, I don&#039;t like their site and I would like my visitors to be sober when they read my site. ;)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://entrepreneur-hut.com'><img alt='' src='http://1.gravatar.com/avatar/f026fc2459b35856d74e38891b0062f2?s=80&amp;d=http%3A%2F%2Fwww.notjohnchow.com%2Fimages%2Fnjc+gravatar.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Stumbleupon brought me a steady traffic of  approximative 50 visitors. EntreCard I haven&#8217;t tried yet, but I will (probably today). Quote: &#8220;SiteHoppin is like StumbleUpon for drunks! They are probably the only ones who are walking straight!&#8221; Well, that one I will not use for sure. I don&#8217;t like the hole idea, I don&#8217;t like their site and I would like my visitors to be sober when they read my site. <img src='http://www.notjohnchow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart - SecludedHabitat</title>
		<link>http://www.notjohnchow.com/stumbling-through-life/comment-page-1/#comment-197</link>
		<dc:creator>Stuart - SecludedHabitat</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjohnchow.com/stumbling-through-life/#comment-197</guid>
		<description>Heya,
Thanks for the summary it is good to get a little more detail about the different social networking sites. I have found that my stumble traffic has been quite limited, however I have been getting quite a lot from Entrecard.

It will be interesting to see how Entrecard holds up in coming months. I have to admit I am curious to see if the steady stream of traffic will keep up.

And thanks for the details about SiteHoppin, I am going to have to check that one out as it is not one I had heard of before.

Always great to find out new ways to promote one&#039;s blog.
Stuart</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.secludedhabitat.com/'><img alt='' src='http://1.gravatar.com/avatar/d8d3071def7af56a4da10b43a3a92e56?s=80&amp;d=http%3A%2F%2Fwww.notjohnchow.com%2Fimages%2Fnjc+gravatar.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Heya,<br />
Thanks for the summary it is good to get a little more detail about the different social networking sites. I have found that my stumble traffic has been quite limited, however I have been getting quite a lot from Entrecard.</p>
<p>It will be interesting to see how Entrecard holds up in coming months. I have to admit I am curious to see if the steady stream of traffic will keep up.</p>
<p>And thanks for the details about SiteHoppin, I am going to have to check that one out as it is not one I had heard of before.</p>
<p>Always great to find out new ways to promote one&#8217;s blog.<br />
Stuart</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->
